A = Allergen according to the table at the end of the menu.
COFFE
| Turkish (7 g) | 27 CZK |
| Espresso (7g, 25 ml) | 29 CZK |
| Espresso Lungo (7 g, 60 ml) | 32 CZK |
| Cappuccino (7 g – A 7) | 37 CZK |
| Café Latte Macchiato (7 g – A 7) | 37 CZK |
| Viennese (7 g, 15 g cream – A 7) | 35 CZK |
| Algerian (7 g, 0,02l Egg liqueur, 15 g cream – A 7) | 47 CZK |
| Irish (7 g, 0,02l Tullamore, 15 g cream – A 7) | 60 CZK |
| Swiss (7 g, 0,02l Coffee liqueur) | 50 CZK |
| Iced coffee (7 g, ice cream, 15 g cream – A 7) | 42 CZK |
| Frappe (7 g, milk froth – A 7) | 35 CZK |
| | |
| Cream to coffee (10 g – A 7) | 3 CZK |
| Whipped cream (15 g – A 7) | 8 CZK |
TEA
| Black (2 g) | 20 CZK |
| Fruit (2 g) | 20 CZK |
| Green (2 g) | 20 CZK |
| Herb tea (2 g) | 20 CZK |
HOT DRINKS
| Grog (0,2l; 0,04l Božkov tuzemský) | 40 CZK |
| Mull (0,2 white/red) | 35 CZK |
| Hot chocolate (A 7) | 35 CZK |
NON ALCOHOLIC DRINKS
0,33 l | Coca Cola | 29 CZK |
0,33 l | Fanta | 29 CZK |
0,33 l | Sprite | 29 CZK |
0,25 l | Kinley | 29 CZK |
0,2 l | Ice Tea Nestea | 29 CZK |
0,2 l | Juice Cappy | 29 CZK |
0,25 l | Spring Water Bonaqua | 20 CZK |
| DRAUGHT ALE | |
0,3 l | Top topic | 22 CZK |
0,5 l | Top topic | 25 CZK |
| ENERGY DRINKS | |
0,25 l | Red Bull | 55 CZK |
BEER
| Beer on tap | |
0,5 l | Gambrinus 10° (A 1) | 26 CZK |
0,3 l | Gambrinus 10° (A 1) | 18 CZK |
0,5 l | Pilsner Urquell 12° ( A 1) | 34 CZK |
0,3 l | Pilsner Urquell 12° ( A 1) | 23 CZK |
| Boltted beer | |
0,5 l | Pilsner Urquell 12° | 39 CZK |
0,5 l | Velkopopovický Kozel (black beer) | 28 CZK |
| Non-alcoholic | |
0,5 l | Radegast Birell (bright, amber) | 28 CZK |
| Fruit | |
0,33 l | Frisco | 40 CZK |
WHISKY, BOURBON
, COGNAC, BRANDY
| WHISKY | |
0,04 l | Tullamore Dew (A 1) | 50 CZK |
0,04 l | Ballantines | 50 CZK |
0,04 l | Jameson (A 1) | 65 CZK |
0,04 l | Jack Daniel's (A 1) | 70 CZK |
0,04 l | Grant 's (A 1) | 50 CZK |
0,04 l | Baileys (A 1) | 46 CZK |
| BOURBON | |
0,04 l | Jim Beam | 50 CZK |
0,04 l | Four Roses | 50 CZK |
0,04 l | Southern Comfort | 50 CZK |
| COGNAC | |
0,04 l | Hennessy Fine de Cognac | 60 CZK |
| BRANDY | |
0,04 l | Metaxa 5* | 50 CZK |
0,04 l | Metaxa 7* | 70 CZK |
LIQUEURS, APERITIVES
| LIKÉRY | |
0,04 l | Becherovka | 38 CZK |
0,04 l | Jägermeister | 40 CZK |
0,04 l | Magister | 36 CZK |
0,04 l | Curacao | 36 CZK |
0,04 l | Berry brandy | 30 CZK |
0,04 l | Vaječný likér (A 3) | 24 CZK |
0,04 l | Peppermint liqueur | 24 CZK |
0,04 l | Amaretto (A 8) | 30 CZK |
0,04 l | Malibu (A 8) | 40 CZK |
| APERITIVY | |
0,1 l | Martini (Bianco, Rosso, Rosé, Extra Dry) | 38 CZK |
0,1 l | Campari Bitter | 65 CZK |
SPIRITS
0,04 l | Plum brandy | 50 CZK |
0,04 l | Apricot brandy | 50 CZK |
0,04 l | Pear brandy | 50 CZK |
0,04 l | Cherry brandy | 50 CZK |
0,04 l | Finlandia vodka (Vodka, lime, cranberry, mango, grapefruit, black currant) | 46 CZK |
0,04 l | Amundsen vodka (Vodka, apple, cherry, plum, energy, melon, strawberry, pear – A 1) | 36 CZK |
0,04 l | Koskenkorva Peach vodka (A 1) | 36 CZK |
0,04 l | Tequila El Jimador Silver | 50 CZK |
0,04 l | Tequila El Jamador Gold | 50 CZK |
0,04 l | Herradura Blanco | 80 CZK |
0,04 l | Herradura Reposado | 80 CZK |
0,04 l | Bombay Sapphire Gin (A 1) | 54 CZK |
0,04 l | Beefeater Gin | 46 CZK |
0,04 l | Absinth | 50 CZK |
0,04 l | Fernet (Stock, Citrus) | 30 CZK |
0,04 l | Fernet 8000 | 36 CZK |
0,04 l | Božkov Tuzemský | 30 CZK |
0,04 l | Captain Morgan | 50 CZK |
0,04 l | Stroh (80% rum) | 50 CZK |
0,04 l | Bacardi | 50 CZK |
WINE
| WHITE WINE - decanted | |
0,2 l | Veltlínské zelené (Green - A 12) | 30 CZK |
0,2 l | Lambrusco Bianco (A 12) | 40 CZK |
| RED WINE - decanted | |
0,2 l | Modrý Portugal (Blue – A 12) | 30 CZK |
0,2 l | Lambrusco Rosso (A 12) | 40 CZK |
| SPARKLING WINE | |
0,75 l | Lambrusco Bianco | 140 CZK |
0,75 l | Lambrusco Rosso | 140 CZK |
0,75 l | Bohemia Sekt (Demi, Brut, Rose) | 220 CZK |
| | |
| Vintage wine according to wine card. | |
Table of allergens